This table is made to show who owns what in the British auto industry. Surely there has to be some errors and missing marques here, so please feel free to add yor own information in the forum at the bottom of this page.
Marque | From | To | Location | Owned by |
AC | 1908 | 1985 | Thames Ditton and Waybridge | |
AJS | 1930 | 1933 | Wolverhampton | |
Allard | 1937 | 1960 | London | |
Alta | 1938 | 1939 | ||
Alvis | 1920 | 1967 | Coventry | |
Angus-Sandersson | 1920 | ? | Skottland | |
Argyll | 1903 | ? | Skottland | |
Armstrong-Siddeley | 1910 | 1960 | Coventry | |
Arrol Johnston | 1911(?) | ? | Skottland | |
Aston-Martin | 1922 | - | London/Feltham og Newport Pagnell | Ford, USA |
Atlanta | 1937 | 1939 | Staines | |
Austin | 1906 | 1990 | Longbridge, Birmingham | |
Austin-Healey | 1953 | 1971 | Birmingham og Abingdon | |
Belsize Bradshaw | 1926(?) | |||
Bentley | 1919 | - | London, Derby og Crewe | Volkswagen |
Berkeley | 1956 | 1961 | Biggleswade | |
Bond | 1949 | 1974 | Preston og Tamworth | |
British Salmsom | ||||
Bristol | 1947 | - | Bristol | CEO Anthony Crook |
Brought | ||||
BSA | 1907 | 1940 | Birmingham og Coventry | |
Burney | 1930 | 1933 | ||
Calcott | 1912 | 1926 | ||
Caterham | 1973 | - | Dartford | Familiebedrift |
Clyno | 1922 | 1929 | ||
Cooper | ||||
Coronet | 1957 | 1960 | London | |
Crossley | 1904 | 1937 | Gorton og Manchester | |
Daimler | 1896 | - | Coventry | Ford, USA |
Elva | 1955 | ? | ||
Fairthorpe | 1954 | 1980 | Chalfont St Peter | |
Ford | 1913 | - | Dagenham | Ford USA |
Frisky | 1957 | 1964 | Wolverhampton | |
Frazer Nash | 1924 | 1957 | Kingston-upon-Thames | Lager i dag laserstyrte stridshoder. |
GN | 1922(?) | ? | ||
GWK | 1911 | 1930 | ||
Healey | 1946 | 1954 | Walwick | |
H.E. | 1920 | 1931 | ||
Hillman | 1907 | 1976 | Coventry, Linwood og Ryton-on-Dunsmore | |
Horstman | 1914 | 1929 | ||
HRG | 1936 | 1956 | Tolworth | |
Humber | 1901 | 1976 | Beeston, Coventry og Ryton-on-Dunsmore | |
Invicta | 1925 | 1950 | Cobham | |
Jaguar | 1931 | - | Coventry | Ford. USA |
Jensen | 1931 | - | West Bromwich | |
Jowett | 1906 | 1950 | Bredford | |
Knight | 1895 | |||
Lagonda | 1904 | - | Staines and Newport | Aston-Martin (Ford, USA) |
Lanchester | 1986 | 1956 | Birmingham/ Coventry | |
Land Rover | 1948 | - | Solihull | Ford |
Lea Fracis | 1903 | 1960 | Coventry and Studley | |
Lea Fracis | 1989 | - | Coventry and Studley | |
Leyland | 1896 | 1993 | Nedlagt og fordelt på Paccar (USA) og LDV (USA) | |
Lloyd Cars | ~1930 | 195* | Convarmore Road, Grimsby | |
Lola | ? | ? | ||
Lotus | 1952 | - | London, Cheshunt og Norwich | Proton, Malaysia |
Marcos | 1959 | - | Luton, Westbury og Bradford-on-Avon | Familiebedrift |
Marauder | 1950 | 1952 | ||
MG | 1924 | - | Oxford, Abingdon, Birmingham og Coventry | Rover UK |
Morgan | 1910 | - | Malvern Link | |
Morris | 1912 | 1983 | Cowley, Oxford | |
Napier | 1900 | 1924 | London | |
Nobel | 1959 | 1969 | Belfast | |
Noble | 2000 | - | Barwell | Privat: Lee Noble og Tony Moy |
North Lucas | 1922(?) | ? | ||
Paramount | 1950 | 1969 | Swadlincote, Leighton Buzzard og Melbourne | |
Railton | 1933 | 1949 | Cobham og London | |
Reliant | 1952 | - | Tarnworth | B&N Plastics |
Riley | 1898 | 1969 | Coventry og Abingdon | |
Rolls-Royce | 1904 | - | Manchester, Derby og Crewe | BMW |
Rover | 1904 | - | Coventry and Birmingham | Phoenix |
Siddeley | 1903 | 1910 | ||
Siddeley-Deasy | 1910 | 1919 | ||
Singer | 1905 | 1970 | Coventry, Ryton-on-Dunsmore og Birmingham | |
Squire | 1935 | 1936 | ||
SS (Swallow Sidecars) | 1905 | 1970 | Blackpool og Coventry | Skiftet navn til Jaguar Co i 1945 |
Standard | 1903 | 1963 | Coventry | |
Star | 1898 | 1932 | Wolverhampton | |
Stephens | 1898 | ? | ||
Straker-Squire | 1908 | 1926 | ||
Sunbeam | 1899 | 1976 | Wolverhampton, Ryton-on-Dunsmore og London | |
Swallow Doretti | 1954 | 1955 | Walsall | |
Swift | 1900 | 1931 | Coventry | |
Talbot | 1903 | 1938 | London | |
Talbot | 1979 | 1986 | Ryton-on-Dunsmore | |
Tramplin | 1921(?) | - | ||
Triumph | 1923 | 1984 | Coventry,Liverpool og Cowley | |
Trojan | 1922 | 1936 | Kingston-on-Thames, og Croydon | |
Trojan | 1961 | 1965 | Kingston-on-Thames, og Croydon | |
Turner | 1951 | 1966 | Wolverhampton | |
TVR | 1954 | - | Blackpool | CEO Peter Wheeler |
Vale | 1933(?) | - | ||
Valvless | 1901 | 1914 | Blackheath, London og Hiddersfield | |
Vanden Plas | 1906 | 1980 | London og Abingdon | British Leyland |
Vauxhall | 1903 | - | London, Luton og Ellesmere Port | GM, USA |
Warwick | 1958 | ? | ||
Wilson-Pilcher | 1904 | - | ||
Wolseley | 1896 | 1975 | Birmingham, Oxford og Coventry |
Ingen kommentarer:
Legg inn en kommentar